Press Machinery Capacity List – Toolmaking Companies
press | tonnage | bed size (imperial) | air cushion |
---|---|---|---|
HME | 20 | 21 x 14 | Yes |
HME | 40 | 29 x 26 | Yes |
HME | 40 | 27 x 22 | No |
Rhodes | 50 | 28 x 20 | No |
Bliss | 50 | 30 x 18 | No |
Bentley | 50 | 30 x 20 | Yes |
Bentley | 50 | 30 x 20 | Yes |
Bliss | 60 | 33 x 30 | Yes |
HME | 70 | 36 x 36 | No |
HME | 75 | 36 x 27 | Yes |
Bentley | 80 | 32 x 39 | Yes |
HME | 100 | 40 x 30 | Yes |
HME | 100 | 40 x 30 | Yes |
HME | 100 | 40 x 30 | No |
HME | 100 | 40 x 30 | No |
HME | 100 | 40 x 30 | No |
Craig & Donald | 150 | 60 x 36 | Yes |
HME | 150 | 40 x 40 | Yes |
HME | 150 | 40 x 40 | Yes |
SMT Craig & Donald | 150 | 60 x 36 | yes |
Cowlisham Walker | 200 | 72 x 48 | Yes |
Cowlisham Walker | 250 | 72 x 36 | Yes |
Tube Manipulation
- Anglia Power Bend 72mm x 3mm Wall
- Threading Machine 1/2″ To 4
- Ercolina 030-V2T Top Bender
Fabrication Department
- Press & Shear Model 1PP050/20
- Draper Pillar Drill
- Rushworth 75TON 10ft Long
- Super Brown 350 cut off saw
- Still R20-18
- S&B No5 Fly Press
- Peddrazzoli B300 cut off saw
Welding Department
- Mig Tig Welding, Spot Projection & Stud Welding
Tool Room Department
- Fully Equipped Tool Room